Product of PT Mulia Agung Chemindo.
Call Us If not product in here
| 1 | Aceton ( 200 ltr/drm ) | ![]() |
| 2 | Acetic Acid 99% | ![]() |
| 3 | Adenosine | ![]() |
| 4 | Alcohol 70% | ![]() |
| 5 | Alcohol Food Grade(200ltr/drm) | ![]() |
| 6 | Alcohol Technis 96% | ![]() |
| 7 | Algae Control | ![]() |
| 8 | Alumunium Sulfate Liquid | ![]() |
| 9 | Aluminium Sulfate Powder | ![]() |
| 10 | Alumunium Sulfate Bongkahan (Tawas Coral) @ 50 Kg | ![]() |
| 11 | Ammonia | ![]() |
| 12 | Ammonium Chloride | ![]() |
| 13 | Anti Rust Type A ( D80 ) | ![]() |
| 14 | Anti Rust Type B ( SMT ) | ![]() |
| 15 | Aquadest | ![]() |
| 16 | BHT Honshu | ![]() |
| 17 | Boric Acid ex. Turki | ![]() |
| 18 | CaCO3 Mesh 200 | ![]() |
| 19 | Calcium Chloride Powder 95% ( CaCl ) | ![]() |
| 20 | Calcium Chloride Flake 75% ( CaCl ) | ![]() |
| 21 | Carbon Black N550 | ![]() |
| 22 | Carbon Raiser C-75 | ![]() |
| 23 | Chemical/Silica Technical Grade | ![]() |
| 24 | Chemical Resistant Paint | ![]() |
| 25 | Chloride Test HI 3815 | ![]() |
| 26 | Citric Acid Anhydrous | ![]() |
| 27 | Citric Acid Monohydrate | ![]() |
| 28 | COD Reagent 24159-25 | ![]() |
| 29 | Concentrad Cleaner | ![]() |
| 30 | Coumaron Resin | ![]() |
| 31 | Cutting Oil (20 Ltr/Pail) | ![]() |
| 32 | Demin Water | ![]() |
| 33 | DPG | ![]() |
| 34 | EDTA 4 Na (Versene) | ![]() |
| 35 | EDTA 2 Na | ![]() |
| 36 | Ethanol Merck 100983.2500 2,5 ltr | ![]() |
| 37 | Ferric Chloride 41% | ![]() |
| 38 | Ferric Chloride 35% With Drum @ 300 Kg | ![]() |
| 39 | Ferric Chloride Powder | ![]() |
| 40 | Ferro Sulphate | ![]() |
| 41 | Formaline 37% | ![]() |
| 42 | Formic Acid 90% | ![]() |
| 43 | Garam Halus | ![]() |
| 44 | Garam Kasar | ![]() |
| 45 | Gum Rossin WW ex Perhutani | ![]() |
| 46 | H2O2 50% | ![]() |
| 47 | H2SO4 98% Low Iron | ![]() |
| 48 | Hardness HI 3812 | ![]() |
| 49 | HCL 33% | ![]() |
| 50 | Heavy Duty Cleaner | ![]() |
| 51 | Hydro floric acid | ![]() |
| 52 | Hydrogen Peroxide 30% | ![]() |
| 53 | IPA Technical Grade ( 200 ltr per drum ) | ![]() |
| 54 | Jerigen Kap. 25 ltr (Warna Biru) | ![]() |
| 55 | Jerigen Kap. 30 ltr+Inner (warna Biru) | ![]() |
| 56 | Jerigen Kap. 35 ltr (warna Biru) | ![]() |
| 57 | Kaolin Powder | ![]() |
| 58 | Kaporit 60% ex. Tjiwi | ![]() |
| 59 | Kaporit 90% (TCCA) Granular @ 50 Kg | ![]() |
| 60 | Kaporit 90% (TCCA) Tablet @ 50 Kg | ![]() |
| 61 | KOH Flake 90% | ![]() |
| 62 | latex pekat | ![]() |
| 63 | Limestone | ![]() |
| 64 | Magnesium Carbonate | ![]() |
| 65 | Magnesium Oxide 85% | ![]() |
| 66 | Magnesium Sulphate | ![]() |
| 67 | MEG (225kg/drum) | ![]() |
| 68 | Methyl Ethyl Ketone (200ltr/drum) | ![]() |
| 69 | Metal Protector | ![]() |
| 70 | Methanol | ![]() |
| 71 | Natural Latex | ![]() |
| 72 | NaOh 48% Liquid | ![]() |
| 73 | NaOH 99% Flake | ![]() |
| 74 | NaOH Micropearl 98% ex. Thailand | ![]() |
| 75 | Nitric Acid 68% | ![]() |
| 76 | Nitric Acid 65% Analyst / 2,5 ltr | ![]() |
| 77 | Normal Hexane 99% (132 kg / drum) include drum | ![]() |
| 78 | Oricell Accelerator DM MBTS | ![]() |
| 79 | Oricell / Accelerator M | ![]() |
| 80 | Peracetic Acid | ![]() |
| 81 | PAC Liquid 25Kg | ![]() |
| 82 | PAC Powder ex China Kuning | ![]() |
| 83 | PAC Powder ex China Putih | ![]() |
| 84 | PAC Powder ex. Germany | ![]() |
| 85 | PAC Powder ex Jepang | ![]() |
| 86 | Paraffin Wax | ![]() |
| 87 | Paraffinic Oil 95% @170 kg per drum | ![]() |
| 88 | Parafinic Oil 60% @172 kg/drum | ![]() |
| 89 | Pasir Silica Mesh 16-30 | ![]() |
| 90 | Pasir Silica Mesh 6-8 | ![]() |
| 91 | Pasir Silika Mesh 8-12 | ![]() |
| 92 | Phenolphthalein 100 gr | ![]() |
| 93 | Phosphoric Acid 85% | ![]() |
| 94 | Pigment Black | ![]() |
| 95 | Polymer Anionic | ![]() |
| 96 | Polymer Cationic | ![]() |
| 97 | Potasium Permanganat | ![]() |
| 98 | Resin Anion | ![]() |
| 99 | Resin Cation | ![]() |
| 100 | Rust Conventer | ![]() |
| 101 | Scale Remover and Cooling Tower | ![]() |
| 102 | Soda Ash Dense USA | ![]() |
| 103 | Soda Ash Dense Ex. China | ![]() |
| 104 | Silica Gel Biru | ![]() |
| 105 | Silver pure | ![]() |
| 106 | Sodium Bicarbonate | ![]() |
| 107 | Sodium Dichromate | ![]() |
| 108 | Sodium Chloride ex Merck per 1 Kg | ![]() |
| 109 | Sodium Hydrosulfite @ 50 Kg | ![]() |
| 110 | Sodium hypochlorite | ![]() |
| 111 | Sodium Sulfide ( Na2S) Red | ![]() |
| 112 | Sodium Sulfide ( Na2S) Yellow | ![]() |
| 113 | Sodium Thiosulphate (Hypo Crystal) | ![]() |
| 114 | Sodium Metabisulfite | ![]() |
| 115 | Stearic Acid SA 1800 | ![]() |
| 116 | Stearic Acid SA 1801 | ![]() |
| 117 | Stearic Acid SA 1806 | ![]() |
| 118 | STPP ex. China | ![]() |
| 119 | Sulfuric Acid 75% /Pail/Non Pail | ![]() |
| 120 | Sulfuric Acid 98% /Pail/Non Pail | ![]() |
| 121 | Sulfuric Acid Mallinckordt / 2,5 ltr | ![]() |
| 122 | Sulphur powder | ![]() |
| 123 | Talc Haichen RRT | ![]() |
| 124 | TEG (235kg/drum) | ![]() |
| 125 | Terusi/Kristal Biru/Copper Sulphate (aplikasi kolam renang) | ![]() |
| 126 | Titanium KA 100 | ![]() |
| 127 | Triethanolamine | ![]() |
| 128 | Urea Pupuk Kujang | ![]() |
| 129 | Zinc Carbonat Active | ![]() |
| 130 | Zinc Oxide White Seal | ![]() |
| 131 | Zinc Stearate Bo Young | ![]() |
| 132 | Zinc Stearate Hi Flow | ![]() |



































































































































